Custom Stainless Steel Investment Casting Pipe Fittings | Lost Wax Cast Elbows, Tees, Couplings, Unions & Adapters
Description
We are a specialist investment casting foundry producing custom stainless steel pipe fittings using the lost wax (silica sol) process. Unlike machined or forged fittings, investment casting allows us to create near‑net‑shape components with complex internal profiles, smooth flow passages, and intricate external details – often requiring little or no secondary machining.
Our investment cast pipe fitting range includes:
-
Elbows (45°/90°/180°) – short or long radius, custom angles
-
Tees & crosses – equal or reducing, any port configuration
-
Couplings & unions – straight or reducing, threaded or socket weld ends
-
Reducers (concentric/eccentric) – smooth internal transition
-
Bushings, caps, plugs, nipples – threaded or plain ends
-
Custom configurations – integrally reinforced branches, special sealing faces, logos
Whether you need a complex 316L elbow with a non‑standard angle, a reducing tee with mixed thread ports, a lightweight union for a high‑purity system, or a fully custom fitting that cannot be produced by machining or forging, we deliver investment castings that meet your exact requirements.
Parameter
Why Choose Investment Casting for Pipe Fittings?
| Benefit | What It Means For Your Fittings |
|---|---|
| Complex internal geometries | Smooth flow passages, curved ports, integrally reinforced branches – no sharp corners or turbulence |
| Near‑net shape | Minimal machining required – reduces secondary costs and lead time |
| Thin walls | Lightweight designs without sacrificing strength (down to 1.5 mm) |
| Material efficiency | Up to 95% material utilisation – less waste than machining from bar |
| Design freedom | Cast logos, lettering, undercuts, and non‑standard shapes impossible to machine |
| Cost‑effective at volume | Lower per‑part cost than CNC machining for complex fittings |
| Pressure integrity | Homogeneous structure – no weld seams or weak points |
| Wide material choice | 304, 316L, 17‑4PH, Duplex, and more |
Application
Material Options – For Every Service Environment
| Grade | Equivalent | Key Properties | Typical Fitting Applications |
|---|---|---|---|
| 304 / CF8 | 1.4308 | Good general corrosion resistance, cost‑effective | Water, air, oil, general industrial |
| 304L / CF3 | 1.4307 | Low carbon, weldable | Welded assemblies, thin sections |
| 316 / CF8M | 1.4408 | Excellent chloride resistance (marine grade) | Chemical, marine, pharmaceutical, food |
| 316L / CF3M | 1.4409 | Low carbon, superior corrosion resistance | High‑purity, sanitary, welded systems |
| 17‑4PH | 1.4542 | High strength (up to 1100 MPa), precipitation hardening | High‑pressure, heavy‑wall fittings |
| Duplex 2205 | 1.4462 | High strength, outstanding pitting resistance | Seawater, sour gas, offshore |
| Monel 400 | 2.4360 | Excellent seawater and HF acid resistance | Marine, oil & gas |
| Hastelloy C276 | 2.4819 | Exceptional aggressive chemical resistance | Chemical processing |

































































































































